Please contact us for current Price and Availability.
Features
- VHF Communications Antenna covering frequency range of 118-136/150/153 Mhz
- Consists of series of vertically polarized VHF comm antennas
- Bent blade design offers high performance in a low profile envelope
- Rated to 600 knots
- Omnidirectional radiation pattern
- Fiberglass construction
- BNC Connector
- Various options available- see table below
HEIGHT: | 8.2 inches |
VSWR: | 2.5:1 |
FREQUENCY: | 118-153 Mhz (see versions) |
IMPEDANCE: | 50 ohms |
TEMPERATURE: | -62 to +71C |
WEIGHT: | 2.0 lbs (0.90 kg) |
POLARIZATION: | Vertical |
POWER: | 100 Watts |
VIBRATION: | 5g |
TSO: | FAA TSO C37b, C38b |
PART NUMBER | VHF COMMUNICATIONS ANTENNA DESCRIPTON: |
---|---|
VFS10-90-2 | 118-150 Freq, VSWR 2.5:1, 1.3 lbs, White colour |
VFS10-90-5 | 118-136 Freq, VSWR 3.5:1, 1.3 lbs, White colour |
VFS10-90-6 | 118-150 Freq, VSWR 3.5:1, 1.6 lbs, Black colour |
VFS10-90-7 | 118-136 Freq, VSWR 3.0:1, 1.3 lbs, White colour |
VFS10-90-8 | 118-153 Freq, VSWR 2.5:1, 1.3 lbs, White colour |
VFS10-90-9 | 118-153 Freq, VSWR 2.5:1, 1.3 lbs, Black colour |
Unit of Measure: EACH
Supplier/Manufacturer SKU: VFS10-90-2
Mil Spec, TSO, Certification:
HS Code:
HAZMAT:
UN#:
Follow us: